Статус | Країна ризику | Погашення (оферта) | Обсяг
i Для паперів в обігу виводиться обсяг за непогашеним номіналом
| Рейтинги емісії (M/S&P/F) |
---|---|---|---|---|
outstanding | Hong Kong | **.**.**** | 500.000.000 USD | ***/***/*** |
Потрібна реєстрація. Будь ласка, перейдіть в форму реєстрації або авторизуйтесь на сайті.
Позичальник | China Great Wall AMC International Holdings |
SPV / Емітент | China Great Wall International Holdings III |
Вид облігацій | Coupon bonds |
Спосіб розміщення | Open subscription |
Тип розміщення | Public |
Лот кратності | 1.000 USD |
Номінал (єврооблігації) | 1.000 USD |
Мінімальний торговельний лот | 200.000 USD |
Непогашений номінал | 200.000 USD |
Обсяг емісії | 500.000.000 USD |
Обсяг в обігу за непогашеним номіналом | 500.000.000 USD |
Дата закінчення розміщення | **.**.**** |
Дата погашення | **.**.**** |
Інші транші | China Great Wall AMC International Holdings, 2.75% 31aug2020, USD, China Great Wall AMC International Holdings, 3.125% 31aug2022, USD |
Плаваюча ставка | No |
Ставка купону | *.***% |
Ставка поточного купону | 3,875% |
Метод розрахунку НКД | *** |
НКД | *** (14.12.2019) |
Періодичність виплати купону | 2 раз(и) на рік |
Дата початку нарахування купонів | **.**.**** |
Лістинг | Hong Kong S.E. |
Емісія включена в розрахунок індексів | Euro-Cbonds IG Corporate EM, Euro-Cbonds IG Corporate Asia |
Потрібна реєстрація. Будь ласка, перейдіть в форму реєстрації або авторизуйтесь на сайті.
Торговий майданчик | Дата та час | Котировки на покупку / продаж (дох-ть) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, б.п.
i T-spread розраховується як різниця між доходністю випуску і доходністю по державних паперах США, Великобританії чи Німеччині, відповідним валюті випуску та з порівнянною модифікованої дюрацією (в розрахунках враховуються ефективні доходності випусків). Показник розраховується тільки для випусків у валюті USD, EUR, GBP. В полі «Бенчмарк T-spread» вказується випуск, до якого зроблено розрахунок T-spread на дату розрахунку.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Архів |
Учасник ринку | Дата та час | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 20 | 13.12.2019 | ***,** (*,**) | |
Anonymous participant 6 | 13.12.2019 | ***,*** / ***,*** (*,* / *,**) | |
Mashreqbank | 12.12.2019 | ***,** / ***,** (*,** / *,**) |
Субординовані | |
Амортизація | |
Безстрокові | |
Конвертовані | |
Структуровані продукти | |
Реструктуризація | |
Сек'юритизація | |
Іпотечні | |
Trace-eligible |
Забезпечені | |
Іноземні облігації | |
CDO | |
Сукук | |
Роздрібні облігації | |
Випуски міжнародних організацій | |
Green bonds | |
Неринкові випуски |
ISIN RegS | XS1645684827 |
Common Code RegS | 164568482 |
CFI RegS | DTFNCR |
FIGI | BBG00HKC7QT7 |
Код WKN | A19NLS |
Тікер | GRWALL 3.875 08/31/27 EMTN |
Рейтинг емітента при розміщенні (M/S&P/F) | ***/***/*** |
Розміщення | **.**.**** |
Ціна первинного розміщення (дохідність) | **,***% (*,**%) |
Settlement Duration | *,** |
Bookrunner: | Agricultural Bank of China, Bank of China, Bank of Communications, CCB International, CEB International Capital Corporation, China Minsheng Banking, Citigroup, Commonwealth Bank, Deutsche Bank, Guotai Junan Securities, HSBC, ICBC, JP Morgan, Morgan Stanley, Nomura International, Shanghai Pudong Development Bank, Standard Chartered Bank |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
*****
Дата закінчення купону | Ставка купона,% річних | Сума купона, USD | Погашення номіналу, USD | ||
---|---|---|---|---|---|
Показати попередні | |||||
1 | **.**.**** | *,*** | *.***,** | ||
2 | **.**.**** | *,*** | *.***,** | ||
3 | **.**.**** | *,*** | *.***,** | ||
4 | **.**.**** | *,*** | *.***,** | ||
5 | **.**.**** | *,*** | *.***,** | ||
6 | **.**.**** | *,*** | *.***,** | ||
7 | **.**.**** | *,*** | *.***,** | ||
8 | **.**.**** | *,*** | *.***,** | ||
9 | **.**.**** | *,*** | *.***,** | ||
10 | **.**.**** | *,*** | *.***,** | ||
11 | **.**.**** | *,*** | *.***,** | ||
12 | **.**.**** | *,*** | *.***,** | ||
13 | **.**.**** | *,*** | *.***,** | ||
14 | **.**.**** | *,*** | *.***,** | ||
15 | **.**.**** | *,*** | *.***,** | ||
16 | **.**.**** | *,*** | *.***,** | ||
17 | **.**.**** | *,*** | *.***,** | ||
18 | **.**.**** | *,*** | *.***,** | ||
19 | **.**.**** | *,*** | *.***,** | ||
20 | **.**.**** | *,*** | *.***,** | ***.*** | |
Показати наступні |
Агентство | Рейтинг / Прогноз | Шкала | Дата |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 29.04.2019 |
Moody's Investors Service | ***/*** | LT- local currency | 27.09.2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02.10.2017 |